- Electric Blade Engagement for ease of use and extended belt life as the cutter belt is in constant tension
- Deck designed for low cutting and excellent finish
- Dual Wash Ports
- Easy access service panel
VRX 15.5/38H
* Depot Delivery Only, some assembly required, contact us for details
Engine Brand | Briggs & Stratton™ |
Engine Series | Intek™ Series OHV |
HP (gross) * | 19.5 HP* |
Starting Type | Key Electric |
Fuel Tank Capacity (litre) | 6 |
Transmission Brand | Hydro-Gear® |
Transmission Type | Hydrostatic |
Battery (cca) | 12V/ 18Ah |
Ground Speed-Fwd (kph) | 7.3 |
Ground Speed-Rev (kph) | 4.5 |
Brakes | Foot Lever |
Seat | Mid back, adjustable |
Height-of-cut (cm) | 2.5 - 8.0 (1 - 3.1") |
Height-of-cut Positions | 7 |
Discharge Deflector | Flexible, Pivoting |
Deck Lift | Manual |
Turning Radius (cm) | 42 (16.5") |
Width of Cut | 107 (42") |
Cruise Control | Not Available |
Parking Brake | Manual on Dash |
Headlights | Standard |
Hour Meter | No |
PTO Switch | Fingertouch Electric |
Spindles | Welded steel, Greasable |
Assembled Length (cm) | 173 (68") |
Assembled Width (cm) | 120 (47") |
Assembled Height (cm) | 107 |
Assembled Weight (kg) | 160 |
Warranty (Product)† | 2 Years Consumer |
Warranty (Engine)† | 2 Years Consumer |
* All power levels are per SAE J1940 as rated by Briggs & Stratton.
† Terms and conditions apply, see owners manual for more details